Full name: Евгений Горьков / Evgeniy Gorkov
Will also respond to: EG (pronounced "ee-gee")
Email: evgeniy.gorkov@yahoo.com
Skype: evgeniy.gorkov
Mobile: +7 985 767 4354
| Date | Place | Format | Bib # | Links/Notes |
|---|---|---|---|---|
| 2001 | Barcelona, Spain | 42k (26m) road | 3122 | ![]() |
| 2001 | Moscow, Russia | 42k (26m) road | 348 | ![]() |
| 2002 | Helsinki, Finland | 42k (26m) road | 4296 | ![]() |
| 2002 | Chicago, IL | 42k (26m) road | 8687 | ![]() |
| 2002 | Huntsville, TX | 50k (31m) trail | 668 | ![]() |
| 2003 | Boston, MA | 42k (26m) road | 7802 | ![]() |
| 2003 | North Pole jump | 5,000 ft (vertical) | n/a | ![]() |
| 2003 | Lapland, Sweden | 100k (62m) road | 60 | ![]() |
| 2003 | New York, NY | 42k (26m) road | 5064 | ![]() ![]() |
| 2004 | Stratford-upon-Avon, UK | 42k (26m) road | 2513 | ![]() |
| 2004 | Blackpool, UK | 42k (26m) road | 764 | ![]() |
| 2004 | London to Brighton, UK | 87k (54m) road | 76 | ![]() ![]() |
| 2004 | Richmond, VA | 42k (26m) road | 1055 | PB 2:57:20 ![]() ![]() ![]() |
| 2005 | Tarim Basin, China | 250k/7 days desert | 149 | #1![]() ![]() ![]() |
| 2005 | Reno, NV | 42k/26m road | 114 | #1 ![]() |
| 2005 | Western Desert, Egypt | 250k/7 days desert | 52 | ![]() ![]() |
| 2006 | Patriot Hills, Antarctica | 42k (26m) snow/ice | 2 | #1 ![]() ![]() |
| 2007 | Geneva, Switzerland | 42k (26m) road | 387 | ![]() |
| 2007 | Ashford, CT | 42k (26m) trail | 73 | |
| 2007 | Hovsgol Lake, Mongolia | 100k (62m) trail | 05 | |
| 2007 | Atacama Desert, Chile | 250k/7 days desert | 25 | ![]() |
| 2007 | Inverness, Scotland | 42k (26m) road | 2252 | ![]() |
| 2008 | Sapa, Vietnam | 250k/7 days mud | 26 | |
| 2008 | Collegiate Peaks, CO | 40k (25m) trail | n/a | ![]() |
| 2008 | Pikes Peak, CO | 42k (26m) trail | 216 | ![]() |
| 2008 | Antarctic Islands & Peninsula | 72k/4 stages snow | 15 | ![]() ![]() ![]() |
| March 2009 | Lake Baikal, Russia | 42k (26m) snow/ice | 4 | #2![]() ![]() ![]() ![]() |
| April 2009 | North Pole | 42k (26m) snow/ice | 15 | #1![]() ![]() ![]() ![]() |
| May 2009 | Uniondale, NY | 42k (26m) road | 26633 | |
| May 2009 | Fish River Canyon/Skeleton Coast, Namibia | 250k/7 days desert | 68 | ![]() ![]() |
| June 2009 | St Petersburg, Russia | 42k (26m) road | 514 | |
| August 2009 | Nantucket, MA | 80k (50m) sand | n/a | #2![]() ![]() |
| October 2009 | Beijing, China | 42k (26m) road | 5768 | |
| January 2010 | Dubai, UAE | 42k (26m) road | 1121 | |
| April 2010 | Kimberly, Australia | 240k/7 days bush/rock | 60 | |
| May 2010 | Moscow, Russia | 42k (26m) road | 514 | |
| June 2010 | Archangel, Russia | 42k (26m) road | 234 | |
| July 2010 | Rio de Janeiro, Brazil | 42k (26m) road | 2076 | |
| August 2010 | Green River, WY | 42k/26m hills | 222 | #1 |
| Total Competitive Distance Covered | 3,072 km (give or take) | ||
| Continents: | 7 | ||
| Bodies of frozen water: | 2 | ||
| Countries: | 16 |
| Date | Place | Format | Status |
|---|---|---|---|
| September 2010 | Isle of White Marathon, UK | 42k trail | Registered |
Special thanks to all those close to me for their love and care,
also to the principals of Siguler Guff & Co / Russia Partners Management LLC and my colleagues for their support and understanding